Hunter Mountain Resort weather

Day Local Time Speed/Gust of Wind Temperature °F Feels Like °F Humidity Weather
Saturday 3 Oct 21:00 5 / 5 mph 50 44 57 % Clear
Sunday 4 Oct 00:00 5 / 5 mph 48 41 39 % Clear
03:00 6 / 11 mph 46 41 75 % Clear
06:00 7 / 17 mph 46 40 74 % Clear
09:00 11 / 24 mph 51 44 62 % Clear
12:00 12 / 25 mph 52 44 64 % Partly cloudy
15:00 9 / 21 mph 51 45 78 % Partly cloudy
18:00 7 / 15 mph 52 48 81 % Partly cloudy
21:00 5 / 13 mph 51 48 82 % Partly cloudy
Monday 5 Oct 00:00 4 / 12 mph 50 47 78 % Clear
03:00 6 / 11 mph 48 44 80 % Partly cloudy
06:00 5 / 11 mph 48 45 87 % Clear
09:00 7 / 21 mph 54 51 81 % Clear
12:00 9 / 23 mph 53 46 59 % Partly cloudy
15:00 14 / 29 mph 56 47 43 % Clear
18:00 12 / 28 mph 48 40 56 % Clear
21:00 9 / 26 mph 43 35 63 % Clear
Tuesday 6 Oct 00:00 5 / 5 mph 37 31 82 % Clear
03:00 6 / 12 mph 35 28 80 % Clear
06:00 5 / 5 mph 32 26 83 % Clear
09:00 6 / 22 mph 41 34 65 % Clear
12:00 9 / 19 mph 49 42 48 % Clear
15:00 9 / 17 mph 52 44 40 % Clear
18:00 6 / 15 mph 46 39 57 % Clear
21:00 5 / 3 mph 38 32 70 % Clear
Wednesday 7 Oct 00:00 4 / 3 mph 37 31 70 % Clear
03:00 4 / 3 mph 38 32 65 % Clear
06:00 4 / 3 mph 40 34 63 % Clear
09:00 3 / 4 mph 51 46 51 % Clear
12:00 7 / 13 mph 62 57 42 % Clear
15:00 8 / 14 mph 64 59 42 % Partly cloudy
18:00 5 / 10 mph 55 51 74 % Partly cloudy
21:00 5 / 5 mph 49 45 88 % Clear
Thursday 8 Oct 00:00 6 / 5 mph 48 44 90 % Clear
03:00 6 / 7 mph 48 45 89 % Partly cloudy
06:00 6 / 6 mph 49 45 89 % Partly cloudy
09:00 4 / 5 mph 55 53 78 % Clear
12:00 3 / 9 mph 64 64 63 % Partly cloudy
15:00 7 / 14 mph 67 64 57 % Partly cloudy
18:00 5 / 9 mph 61 60 70 % Partly cloudy
21:00 4 / 2 mph 55 54 82 % Partly cloudy
Friday 9 Oct 00:00 5 / 4 mph 52 50 86 % Partly cloudy
03:00 5 / 4 mph 50 47 88 % Partly cloudy
06:00 5 / 5 mph 45 42 93 % Clear
09:00 5 / 9 mph 49 44 77 % Partly cloudy
12:00 7 / 16 mph 59 53 42 % Partly cloudy
15:00 7 / 17 mph 61 55 40 % Partly cloudy
18:00 5 / 15 mph 56 52 58 % Partly cloudy
21:00 5 / 3 mph 50 46 75 % Partly cloudy
Saturday 10 Oct 00:00 5 / 3 mph 48 44 79 % Partly cloudy
03:00 5 / 4 mph 49 44 70 % Partly cloudy
06:00 5 / 4 mph 50 46 68 % Partly cloudy
09:00 3 / 4 mph 54 51 66 % Partly cloudy
12:00 1 / 6 mph 63 61 49 % Partly cloudy
15:00 3 / 6 mph 62 60 56 % Partly cloudy
18:00 3 / 4 mph 58 56 69 % Partly cloudy
21:00 4 / 3 mph 51 48 77 % Partly cloudy
Sunday 11 Oct 00:00 2 / 2 mph 51 49 82 % Partly cloudy
03:00 4 / 3 mph 51 49 87 % Partly cloudy
06:00 5 / 4 mph 52 50 87 % Partly cloudy
09:00 5 / 8 mph 59 57 80 % Partly cloudy
12:00 7 / 16 mph 71 71 64 % Clear
15:00 9 / 17 mph 73 72 61 % Clear
18:00 7 / 15 mph 67 68 78 % Clear
21:00 6 / 13 mph 59 59 95 % Partly cloudy
Monday 12 Oct 00:00 6 / 21 mph 59 58 89 % Partly cloudy
03:00 5 / 3 mph 57 56 93 % Partly cloudy
06:00 7 / 14 mph 58 57 90 % Partly cloudy
09:00 14 / 41 mph 61 57 79 % Partly cloudy
12:00 18 / 43 mph 60 54 88 % Drizzle
15:00 12 / 39 mph 59 56 97 % Rain
18:00 6 / 29 mph 59 60 98 % Drizzle
21:00 5 / 21 mph 61 62 98 % Drizzle
Tuesday 13 Oct 00:00 5 / 15 mph 63 65 98 % Drizzle
03:00 7 / 26 mph 65 68 97 % Drizzle
06:00 8 / 29 mph 66 68 98 % Partly cloudy
09:00 9 / 27 mph 66 68 97 % Drizzle
12:00 8 / 23 mph 68 71 94 % Drizzle
15:00 5 / 13 mph 69 72 90 % Drizzle
18:00 5 / 8 mph 61 63 97 % Partly cloudy
21:00 5 / 8 mph 56 55 97 % Partly cloudy
Wednesday 14 Oct 00:00 6 / 7 mph 51 48 94 % Partly cloudy
03:00 5 / 4 mph 48 44 83 % Partly cloudy
06:00 4 / 3 mph 46 42 80 % Partly cloudy
09:00 3 / 3 mph 51 49 77 % Partly cloudy
12:00 4 / 7 mph 62 60 56 % Partly cloudy
15:00 6 / 9 mph 63 61 70 % Drizzle
18:00 5 / 9 mph 58 57 95 % Partly cloudy
21:00 6 / 10 mph 55 54 95 % Drizzle
Thursday 15 Oct 00:00 5 / 8 mph 52 49 94 % Drizzle
03:00 5 / 5 mph 52 50 94 % Partly cloudy
06:00 4 / 5 mph 54 53 96 % Partly cloudy
09:00 4 / 9 mph 60 61 94 % Partly cloudy
12:00 3 / 14 mph 62 64 92 % Drizzle
15:00 6 / 12 mph 59 60 94 % Partly cloudy
18:00 6 / 15 mph 54 52 90 % Partly cloudy
21:00 6 / 6 mph 46 42 95 % Partly cloudy
Friday 16 Oct 00:00 6 / 5 mph 42 37 93 % Clear
03:00 6 / 5 mph 41 35 89 % Clear
06:00 5 / 4 mph 39 34 87 % Clear
09:00 3 / 3 mph 43 38 74 % Clear
12:00 4 / 3 mph 54 50 47 % Clear
15:00 4 / 6 mph 57 52 46 % Clear
18:00 4 / 6 mph 52 47 57 % Partly cloudy
21:00 5 / 7 mph 49 44 61 % Partly cloudy

Ideal Hunter Mountain Weather - Your Chance to Get Ultimate Ski Experience

When it comes to arranging a ski trip, it is sufficient to consider weather conditions before packing your stuff. Hunter Mountain is an ideal getaway destination to spend your weekend where you can enjoy awe-inspiring natural views, regain energy and try a wide range of outdoor activities. Though, if you have no desire to have an unpleasant experience just because you have packed inappropriate clothes, it is highly recommended to keep in mind specific features of Hunter ski resort weather that often can be quite whimsical and unpredictable and take into consideration a few useful suggestions that can make your adventure to Hunter Mountain more pleasant.

Rent a Ski Bus to Hunter Mountain

You can always check out the weather with Hunter Mountain web cam and get up-to-date information any time you need, but regardless of weather conditions, dealing with snowy roads might be a challenging task if you are traveling by your private car.

If you have no desire to bother yourself with tedious driving issues, Comfort Ski bus rental company offers reliable transportation service to Hunter Mountain. Kick back in your soft reclining seat and enjoy wonderful natural scenery passing behind a panoramic window.

With our premier bus shuttles, your trip will be full of comfort and warmth as our superb vehicles are outfitted with top-notch amenities that will make your ski trip as delightful as possible.

What is Ideal Weather for Skiing or Snowboarding at Hunter Mount?

If you set off for a fascinating trip to a ski resort, you might want the weather to be perfect. When it comes to skiing or snowboarding, buying expensive equipment is not enough to get incomparable skiing experience. Undoubtedly, you can hit down the slopes and show off your skills, but if the skiing conditions do not meet your expectations, you will unlikely get lots of positive emotions while skiing.

So, here are the main features that make perfect skiing and snowboarding weather conditions.

  • Fresh powder. It goes without saying, that powder is the best type of snow perfectly suitable for experienced skiers and complete beginners. The pillow-like covering allows professional skiers to pick up speed, while beginners can enjoy benefits of the softness fresh powder snow provides and feel the thrill of fascinating skiing. Moreover, you will unlikely get injured while racing down the slopes on fresh powder, so whenever Hunter Mountain webcams show perfect weather conditions, do not miss your chance to go skiing.
  • Average temperature. Temperature between -6 and -1 degrees is believed to be the most suitable sporting conditions. It is not too cold that you can freeze to death and at the same time it is not warm enough to make snow melt. Slightly warmer temperatures can also create favorable conditions for skiing and snowboarding as snow that becomes softer during the day freezes again overnight. You can easily access Hunter Mountain webcam, if you are interested in current weather conditions there.
  • Picturesque scenery. Those craving to get an impeccable skiing experience are mostly focused on equipment and weather conditions, though breathtaking natural scenery of Hunter Mountain can contribute towards making your vacation full of bright emotions too. Of course, Hunter webcam can provide you with the image of a snowy mountain, but nothing can compare to enjoying awe-inspiring natural scenery from the point of the slopes.

Hunter Mountain is an exceptional ski resort that can satisfy needs of every outdoor enthusiast. Book your ski bus today to have an unforgettable trip and enjoy the benefits of its weather that create perfect conditions for skiing.

  • 388 Cromwell Ave, Staten Island, NY 10305